Congress, graded.
A key-vote scorecard of every member of the 119th Congress. Each senator and representative is graded on six questions drawn from the Ten Articles, using nothing but the roll-call record.
The top and bottom of each chamber
100 senators and 437 House members are graded. Percentages show the share of counted votes that matched the Society’s position.
- C+Jeanne ShaheenDemocrat · New Hampshire63%
- C+Raphael G. WarnockDemocrat · Georgia63%
- C+Mark KellyDemocrat · Arizona62%
- C+Margaret Wood HassanDemocrat · New Hampshire60%
- CRuben GallegoDemocrat · Arizona59%
- FLisa MurkowskiRepublican · Alaska22%
- FMitch McConnellRepublican · Kentucky25%
- DSusan M. CollinsRepublican · Maine34%
- D+Christopher A. CoonsDemocrat · Delaware40%
- D+Todd YoungRepublican · Indiana40%
- BWarren DavidsonRepublican · Ohio 8th78%
- BMatt Van EppsRepublican · Tennessee 7th74%
- B-Tom BarrettRepublican · Michigan 7th68%
- C+Thomas MassieRepublican · Kentucky 4th64%
- C+Lauren BoebertRepublican · Colorado 4th63%
- FDon BaconRepublican · Nebraska 2nd17%
- FJames R. WalkinshawDemocrat · Virginia 11th20%
- D-Christian D. MenefeeDemocrat · Texas 18th26%
- D-Adelita S. GrijalvaDemocrat · Arizona 7th26%
- D-Dan NewhouseRepublican · Washington 4th26%
Average by party, Senate
Average by party, House
Find your senators and representative
Filter by chamber, party, state or 2026 election result, or search by name. Hover a column heading to see its question.
537 members shown
| Party | No entangling wars | Foreign influence | Hemisphere and border | Trade | Working Americans | Integrity | ||
|---|---|---|---|---|---|---|---|---|
| Warren DavidsonHouse · Ohio 8thRe-elected | Republican | C | Inc | A+ | A+ | C- | Inc | B |
| Matt Van EppsHouse · Tennessee 7thRe-elected | Republican | F | Inc | A+ | A+ | Inc | Inc | B |
| Tom BarrettHouse · Michigan 7thLeaving in January | Republican | C | Inc | A+ | A+ | F | Inc | B- |
| Thomas MassieHouse · Kentucky 4thLeaving in January | Republican | A+ | Inc | C+ | F | A+ | Inc | C+ |
| Jeanne ShaheenSenate · New HampshireLeaving in January | Democrat | C+ | B+ | C- | F | A+ | A+ | C+ |
| Raphael G. WarnockSenate · GeorgiaNot on the 2026 ballot | Democrat | C+ | B+ | C- | F | A+ | A+ | C+ |
| Lauren BoebertHouse · Colorado 4thRace not yet called | Republican | D | Inc | A+ | A+ | F | Inc | C+ |
| Mark KellySenate · ArizonaNot on the 2026 ballot | Democrat | C+ | B | C- | F | A+ | A+ | C+ |
| Mariannette Miller-MeeksHouse · Iowa 1stLeaving in January | Republican | D- | Inc | A+ | A+ | F | Inc | C+ |
| Zachary NunnHouse · Iowa 3rdLeaving in January | Republican | D- | Inc | A+ | A+ | F | Inc | C+ |
| Nancy MaceHouse · South Carolina 1stLeaving in January | Republican | D- | Inc | A+ | A+ | F | Inc | C+ |
| Margaret Wood HassanSenate · New HampshireNot on the 2026 ballot | Democrat | C+ | B- | C- | F | A+ | A+ | C+ |
| Brian K. FitzpatrickHouse · Pennsylvania 1stLeaving in January | Republican | D | Inc | A+ | C- | C- | Inc | C |
| Ruben GallegoSenate · ArizonaNot on the 2026 ballot | Democrat | C+ | C+ | C- | F | A+ | A+ | C |
| Aaron BeanHouse · Florida 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Abraham J. HamadehHouse · Arizona 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Addison P. McDowellHouse · North Carolina 6thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Adrian SmithHouse · Nebraska 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Andrew OglesHouse · Tennessee 5thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Andrew S. ClydeHouse · Georgia 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Andy BarrHouse · Kentucky 6thElected to the Senate | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Andy BiggsHouse · Arizona 5thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Andy HarrisHouse · Maryland 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ann WagnerHouse · Missouri 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Anna Paulina LunaHouse · Florida 13thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ashley HinsonHouse · Iowa 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| August PflugerHouse · Texas 11thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Austin ScottHouse · Georgia 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Barry LoudermilkHouse · Georgia 11thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Barry MooreHouse · Alabama 1stElected to the Senate | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ben ClineHouse · Virginia 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Beth Van DuyneHouse · Texas 24thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Bill HuizengaHouse · Michigan 4thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Blake D. MooreHouse · Utah 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brad FinstadHouse · Minnesota 1stRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brad KnottHouse · North Carolina 13thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brandon GillHouse · Texas 26thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brett GuthrieHouse · Kentucky 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brian BabinHouse · Texas 36thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brian J. MastHouse · Florida 21stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Brian JackHouse · Georgia 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Bruce WestermanHouse · Arkansas 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Bryan SteilHouse · Wisconsin 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Burgess OwensHouse · Utah 4thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Byron DonaldsHouse · Florida 19thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Celeste MaloyHouse · Utah 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Charles J. “Chuck” FleischmannHouse · Tennessee 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Chip RoyHouse · Texas 21stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Christopher H. SmithHouse · New Jersey 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Chuck EdwardsHouse · North Carolina 11thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Claudia TenneyHouse · New York 24thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Clay HigginsHouse · Louisiana 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Cliff BentzHouse · Oregon 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Cory MillsHouse · Florida 7thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Craig A. GoldmanHouse · Texas 12thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Dale W. StrongHouse · Alabama 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Dan CrenshawHouse · Texas 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Daniel MeuserHouse · Pennsylvania 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Daniel WebsterHouse · Florida 11thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Darin LaHoodHouse · Illinois 16thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Darrell IssaHouse · California 48thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| David G. ValadaoHouse · California 22ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| David J. TaylorHouse · Ohio 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| David KustoffHouse · Tennessee 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| David RouzerHouse · North Carolina 7thRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| David SchweikertHouse · Arizona 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Derek SchmidtHouse · Kansas 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Derrick Van OrdenHouse · Wisconsin 3rdLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Diana HarshbargerHouse · Tennessee 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Earl L. “Buddy” CarterHouse · Georgia 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Elijah CraneHouse · Arizona 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Elise M. StefanikHouse · New York 21stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Eric A. “Rick” CrawfordHouse · Arkansas 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Eric BurlisonHouse · Missouri 7thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Erin HouchinHouse · Indiana 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Frank D. LucasHouse · Oklahoma 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Gabe EvansHouse · Colorado 8thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Gary C. PetersSenate · MichiganLeaving in January | Democrat | C+ | C | C- | F | A+ | A+ | C |
| Gary J. PalmerHouse · Alabama 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Glenn GrothmanHouse · Wisconsin 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Gus M. BilirakisHouse · Florida 12thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Guy ReschenthalerHouse · Pennsylvania 14thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| H. Morgan GriffithHouse · Virginia 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Harold RogersHouse · Kentucky 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Harriet M. HagemanHouse · Wyoming 1stElected to the Senate | Republican | F | Inc | A+ | A+ | F | Inc | C |
| J. French HillHouse · Arkansas 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jack BergmanHouse · Michigan 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jake EllzeyHouse · Texas 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| James ComerHouse · Kentucky 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| James R. BairdHouse · Indiana 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jason SmithHouse · Missouri 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jay ObernolteHouse · California 23rdRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jeff CrankHouse · Colorado 5thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jefferson ShreveHouse · Indiana 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jefferson Van DrewHouse · New Jersey 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jim JordanHouse · Ohio 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jimmy PatronisHouse · Florida 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jodey C. ArringtonHouse · Texas 19thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John H. RutherfordHouse · Florida 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John J. McGuire IIIHouse · Virginia 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John JamesHouse · Michigan 10thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John JoyceHouse · Pennsylvania 13thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John R. CarterHouse · Texas 31stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John R. MoolenaarHouse · Michigan 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| John W. RoseHouse · Tennessee 6thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Josh BrecheenHouse · Oklahoma 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Juan CiscomaniHouse · Arizona 6thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Julia LetlowHouse · Louisiana 5thElected to the Senate | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Julie FedorchakHouse · North Dakota 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Kat CammackHouse · Florida 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Keith SelfHouse · Texas 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ken CalvertHouse · California 41stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Kevin HernHouse · Oklahoma 1stElected to the Senate | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Lance GoodenHouse · Texas 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Laurel M. LeeHouse · Florida 15thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Lisa C. McClainHouse · Michigan 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Lloyd SmuckerHouse · Pennsylvania 11thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Maria Elvira SalazarHouse · Florida 27thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mario Diaz-BalartHouse · Florida 26thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mark AlfordHouse · Missouri 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mark B. MessmerHouse · Indiana 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mark E. AmodeiHouse · Nevada 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mark HarrisHouse · North Carolina 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mark R. WarnerSenate · VirginiaRe-elected | Democrat | C+ | C | C- | F | A+ | A+ | C |
| Marlin A. StutzmanHouse · Indiana 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mary E. MillerHouse · Illinois 15thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michael A. RulliHouse · Ohio 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michael BaumgartnerHouse · Washington 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michael CloudHouse · Texas 27thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michael GuestHouse · Mississippi 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michael K. SimpsonHouse · Idaho 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Michelle FischbachHouse · Minnesota 7thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike BostHouse · Illinois 12thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike CollinsHouse · Georgia 10thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike EzellHouse · Mississippi 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike FloodHouse · Nebraska 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike HaridopolosHouse · Florida 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike JohnsonHouse · Louisiana 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike KellyHouse · Pennsylvania 16thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike KennedyHouse · Utah 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Mike RogersHouse · Alabama 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Monica De La CruzHouse · Texas 15thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Morgan LuttrellHouse · Texas 8thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Nathaniel MoranHouse · Texas 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Neal P. DunnHouse · Florida 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Nicholas A. LangworthyHouse · New York 23rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Nicholas J. Begich IIIHouse · Alaska 1stRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Nicole MalliotakisHouse · New York 11thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Pat FallonHouse · Texas 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Pat HarriganHouse · North Carolina 10thRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Paul A. GosarHouse · Arizona 9thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Pete SessionsHouse · Texas 17thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Pete StauberHouse · Minnesota 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Randy FeenstraHouse · Iowa 4thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Randy FineHouse · Florida 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Randy K. Weber, Sr.House · Texas 14thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Richard HudsonHouse · North Carolina 9thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Richard McCormickHouse · Georgia 7thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Rick W. AllenHouse · Georgia 12thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Riley M. MooreHouse · West Virginia 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Robert B. AderholtHouse · Alabama 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Robert E. LattaHouse · Ohio 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Robert F. Onder, Jr.House · Missouri 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Robert J. WittmanHouse · Virginia 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Roger WilliamsHouse · Texas 25thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ron EstesHouse · Kansas 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ronny JacksonHouse · Texas 13thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Rudy Yakym IIIHouse · Indiana 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Russ FulcherHouse · Idaho 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Russell FryHouse · South Carolina 7thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ryan K. ZinkeHouse · Montana 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Ryan MackenzieHouse · Pennsylvania 7thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Sam GravesHouse · Missouri 6thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Scott DesJarlaisHouse · Tennessee 4thRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Scott FitzgeraldHouse · Wisconsin 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Scott FranklinHouse · Florida 18thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Scott PerryHouse · Pennsylvania 10thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Sheri BiggsHouse · South Carolina 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Stephanie I. BiceHouse · Oklahoma 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Steve ScaliseHouse · Louisiana 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Steve WomackHouse · Arkansas 3rdRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Thomas P. TiffanyHouse · Wisconsin 7thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tim BurchettHouse · Tennessee 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tim MooreHouse · North Carolina 14thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tim WalbergHouse · Michigan 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tom ColeHouse · Oklahoma 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tom EmmerHouse · Minnesota 6thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tom McClintockHouse · California 5thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tony WiedHouse · Wisconsin 8thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Tracey MannHouse · Kansas 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Trent KellyHouse · Mississippi 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Troy BaldersonHouse · Ohio 12thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Troy DowningHouse · Montana 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Troy E. NehlsHouse · Texas 22ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Vern BuchananHouse · Florida 16thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Victoria SpartzHouse · Indiana 5thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Vince FongHouse · California 20thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Virginia FoxxHouse · North Carolina 5thRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C |
| W. Gregory SteubeHouse · Florida 17thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Wesley HuntHouse · Texas 38thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| William R. Timmons IVHouse · South Carolina 4thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Young KimHouse · California 40thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C |
| Jon OssoffSenate · GeorgiaRe-elected | Democrat | C+ | C | C- | F | A+ | A+ | C |
| Ben Ray LujánSenate · New MexicoRe-elected | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Bernard SandersSenate · VermontNot on the 2026 ballot | Independent | C+ | A+ | F | F | A+ | A+ | C |
| Brian SchatzSenate · HawaiiNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Chris Van HollenSenate · MarylandNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Christopher MurphySenate · ConnecticutNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Edward J. MarkeySenate · MassachusettsRe-elected | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Elizabeth WarrenSenate · MassachusettsNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Jeff MerkleySenate · OregonRe-elected | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Martin HeinrichSenate · New MexicoNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Mazie K. HironoSenate · HawaiiNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Patty MurraySenate · WashingtonNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Peter WelchSenate · VermontNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Richard J. DurbinSenate · IllinoisLeaving in January | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Tammy BaldwinSenate · WisconsinNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Tim KaineSenate · VirginiaNot on the 2026 ballot | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Tina SmithSenate · MinnesotaLeaving in January | Democrat | C+ | A+ | F | F | A+ | A+ | C |
| Josh HawleySenate · MissouriNot on the 2026 ballot | Republican | D | F | B+ | A+ | D- | A+ | C |
| Derek TranHouse · California 45thRe-elected | Democrat | B | Inc | C- | F | A+ | Inc | C |
| Jared F. GoldenHouse · Maine 2ndLeaving in January | Democrat | D- | Inc | C- | C- | A+ | Inc | C |
| Henry CuellarHouse · Texas 28thRe-elected | Democrat | D+ | Inc | B+ | F | A+ | Inc | C |
| Elissa SlotkinSenate · MichiganNot on the 2026 ballot | Democrat | C+ | D | C- | F | A+ | A+ | C |
| Kristen McDonald RivetHouse · Michigan 8thRe-elected | Democrat | C+ | Inc | C+ | F | A+ | Inc | C |
| Amy KlobucharSenate · MinnesotaNot on the 2026 ballot | Democrat | C+ | B+ | F | F | A+ | A+ | C |
| Angela D. AlsobrooksSenate · MarylandNot on the 2026 ballot | Democrat | C+ | B+ | F | F | A+ | A+ | C |
| Angus S. King, Jr.Senate · MaineNot on the 2026 ballot | Independent | C+ | B+ | F | F | A+ | A+ | C |
| Lisa Blunt RochesterSenate · DelawareNot on the 2026 ballot | Democrat | C+ | B+ | F | F | A+ | A+ | C |
| Tammy DuckworthSenate · IllinoisNot on the 2026 ballot | Democrat | C+ | B+ | F | F | A+ | A+ | C |
| Andrew R. GarbarinoHouse · New York 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Carlos A. GimenezHouse · Florida 28thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Carol D. MillerHouse · West Virginia 1stRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| David P. JoyceHouse · Ohio 14thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Dusty JohnsonHouse · South Dakota 1stLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Glenn ThompsonHouse · Pennsylvania 15thRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Gregory F. MurphyHouse · North Carolina 3rdRace not yet called | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Jennifer A. KiggansHouse · Virginia 2ndLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Joe WilsonHouse · South Carolina 2ndRe-elected | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Max L. MillerHouse · Ohio 7thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C- |
| Michael LawlerHouse · New York 17thLeaving in January | Republican | F | Inc | A+ | A+ | F | Inc | C- |
